Victory Edition
28 April–6 May 2027 · 9 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £7,645 |
| Sharing pillion tour fare | £3,822.50 |
| Hire supplement · per motorcycle | £1,350 |
| Rider including one hire bike | £8,995 |
Enquire Riders, pillions, couples and solo travellers are welcome. Configure your tour through the customer portal.
The hire-bike rider price includes motorcycle hire, subject to the confirmed tour arrangements, provider availability and rider eligibility. Both rider options are shown below where the tour price is available.
For each departure, we will confirm the itinerary, accommodation, crossings, transfer arrangements, supplier requirements, full inclusions, final terms and applicable financial-protection details before accepting a booking or payment.
The minimum group is five paying riders, excluding pillions. We plan for 8–10 customer bikes, with a maximum of 10 paying customer bikes. Our lead and sweep bikes are additional.
Please email Julian or call +44 (0)7486 398887 to discuss a tour. An enquiry does not reserve a place or create a booking.
Payment information · Booking information
Sharing pillion fares exclude motorcycle hire and apply equally with hire or own-bike riders. The hire supplement is charged once per hired motorcycle, not per person.
The hire-bike price covers the motorcycle-hire charge, paid by Boss Hogg once the provider confirms the arrangement. You sign the provider’s rental agreement and must meet its rider requirements. A separate security deposit or card pre-authorisation may apply. We’ll confirm its amount and refund or release conditions, any excess and other provider charges before you book. Fuel is extra. Rental details · Full booking information
28 April–6 May 2027 · 9 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £7,645 |
| Sharing pillion tour fare | £3,822.50 |
| Hire supplement · per motorcycle | £1,350 |
| Rider including one hire bike | £8,995 |
5–11 July 2027 · 7 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £6,645 |
| Sharing pillion tour fare | £3,322.50 |
| Hire supplement · per motorcycle | £1,350 |
| Rider including one hire bike | £7,995 |
14–20 September 2027 · 7 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £7,945 |
| Sharing pillion tour fare | £3,972.50 |
| Hire supplement · per motorcycle | £1,050 |
| Rider including one hire bike | £8,995 |
17–25 May 2027 · 9 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | From £7,645 |
| Sharing pillion tour fare | From £3,822.50 |
| Hire supplement · per motorcycle | From £1,350 |
| Rider including one hire bike | From £8,995 |
16–27 August 2028 · 12 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £18,195 |
| Sharing pillion tour fare | £9,097.50 |
| Hire supplement · per motorcycle | £1,800 |
| Rider including one hire bike | £19,995 |
26 July–5 August 2027 · 11 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £5,345 |
| Sharing pillion tour fare | £2,672.50 |
| Hire supplement · per motorcycle | £1,650 |
| Rider including one hire bike | £6,995 |
4–16 October 2027 · 13 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £10,045 |
| Sharing pillion tour fare | £5,022.50 |
| Hire supplement · per motorcycle | £1,950 |
| Rider including one hire bike | £11,995 |
18–30 March 2027 · 13 days
| Component | Price |
|---|---|
| Rider tour fare · own bike | £7,045 |
| Sharing pillion tour fare | £3,522.50 |
| Hire supplement · per motorcycle | £1,950 |
| Rider including one hire bike | £8,995 |
8–21 November 2027 · 14 days
Prices to be confirmed
| Component | Price |
|---|---|
| Rider tour fare · own bike | TBC |
| Sharing pillion tour fare | TBC |
| Hire supplement · per motorcycle | TBC |
| Rider including one hire bike | TBC |